10G
NRCube 10G SFP+ SRL Optical Transceiver
NRCube 10G SFP+ SRL Optical Transceiver for 100m, MMF connectivity.
NR3010-SFP-SRLNRCube SKU
SRLOptic Type
SFP+Form Factor
10GSpeed Class
Specifications
| NRCube SKU | NR3010-SFP-SRL |
|---|---|
| Speed | 10G |
| Form Factor | SFP+ |
| Optic Type | SRL |
| Reach | 100m, 150m |
| Connector | Confirm with NRCube |
| Fiber Type | MMF |
| Product Type | Optical Transceiver |
| Industry PHY | 10GBASE-SRL |
| Technical Specification | 10GBASE-SR Up to 300m link length with 2000 MHz*km duplex MMF (OM3). Optical interoperability with 10GBASE-SRL 10GBASE-SRL Up to 100m link length with 2000 MHz*km duplex MMF (OM3). Optical interoperability with 10GBASE-SR 10GBASE-SRL |
| Operating Case Temperature | 0 to 70C |
| Storage Temperature | -40 to 70C |
| Relative Humidity | 5 to 95% |
| Standards and Certifications | IEEE 802.3 Ethernet, GR-20-CORE, GR-326-CORE, GR-1435-CORE, SFF-8449, SFF-8636, SFF-8431, SFF-8461, SFF-8472, 100G CWDM4 MSA, 100G PSM4 MSA, 100G SWDM4 Alliance, 100G Lambda MSA, OSFP MSA, QSFP-DD MSA, FCC Class A, CE, KCC, RCM, UKCA, RoHS, WEEE |
Applications
- Campus and enterprise uplinks, server access, aggregation and service-provider edge connectivity.
- Short-reach multimode fiber links inside data halls and equipment rows.
Product Notes
| Selection Guidance | NRCube 10G SFP+ SRL Optical Transceiver for 100m, MMF connectivity. |
|---|---|
| Deployment Check | Confirm target platform, reach, media, connector and delivery requirements before final quotation. |
| RFQ Inputs | Quantity, target platform, required reach, fiber type, connector type and delivery timeline. |